Breakfast Menu -

There are no events to display

Lunch Menu -

Elementary

There are no events to display

Middle School

There are no events to display

High School

There are no events to display

Class and Bell Schedule

Sycamore High School operates on a schedule that is divided into 10 periods with staggered “4th”, “6th”, and “8th” period lunches.

Daily Schedule | Monday, Tuesday, Wednesday, Friday

4th Hour Lunch

  • 0 Hour | 7:00 - 7:44 AM
  • 1 Hour | 7:50 - 8:34 AM
  • 2 Hour | 8:39 - 9:23 AM
  • Spartan Stretch | 9:28 - 9:55 AM
  • 3 Hour | 10:00 - 10:44 AM
  • 4 Hour | 10:49 - 11:19 AM
  • 5/6 Hour | 11:24 AM - 12:08 PM
  • 7/8 Hour | 12:13 - 12:57 PM
  • 9 Hour | 1:02 - 1:46 PM
  • 10 Hour | 1:51 - 2:35 PM

6th Hour Lunch

  • 0 Hour | 7:00 - 7:44 AM
  • 1 Hour | 7:50 - 8:34 AM
  • 2 Hour | 8:39 - 9:23 AM
  • Spartan Stretch | 9:28 - 9:55 AM
  • 3 Hour | 10:00 - 10:44 AM
  • 4/5 Hour | 10:49 - 11:33 AM
  • 6 Hour | 11:38 AM - 12:08 PM
  • 7/8 Hour | 12:13 - 12:57 PM
  • 9 Hour | 1:02 - 1:46 PM
  • 10 Hour | 1:51 - 2:35 PM

8th Hour Lunch

  • 0 Hour | 7:00 - 7:44 AM
  • 1 Hour | 7:50 - 8:34 AM
  • 2 Hour | 8:39 - 9:23 AM
  • Spartan Stretch | 9:28 - 9:55 AM
  • 3 Hour | 10:00 - 10:44 AM
  • 4/5 Hour | 10:49 - 11:33 AM
  • 6/7 Hour | 11:38 AM - 12:22 PM
  • 8 Hour | 12:27 - 12:57 PM
  • 9 Hour | 1:02 - 1:46 PM
  • 10 Hour | 1:51 - 2:35 PM

Daily Schedule | Thursday

4th Hour Lunch

  • 0 Hour | 7:00 - 7:40 AM
  • 1 Hour | 8:35 - 9:17 AM
  • 2 Hour | 9:22 - 10:04 AM
  • 3 Hour | 10:09 - 10:51 AM
  • 4 Hour | 10:56 - 11:26 AM
  • 5/6 Hour | 11:31 AM - 12:13 PM
  • 7/8 Hour | 12:18 - 1:00 PM
  • 9 Hour | 1:05 - 1:47 PM
  • 10 Hour | 1:52 - 2:35 PM

6th Hour Lunch

  • 0 Hour | 7:00 - 7:40 AM
  • 1 Hour | 8:35 - 9:17 AM
  • 2 Hour | 9:22 - 10:04 AM
  • 3 Hour | 10:09 - 10:51 AM
  • 4/5 Hour | 10:56 - 11:38 AM
  • 6 Hour | 11:43 AM - 12:13 PM
  • 7/8 Hour | 12:18 - 1:00 PM
  • 9 Hour | 1:05 - 1:47 PM
  • 10 Hour | 1:52 - 2:35 PM

8th Hour Lunch

  • 0 Hour | 7:00 - 7:40 AM
  • 1 Hour | 8:35 - 9:17 AM
  • 2 Hour | 9:22 - 10:04 AM
  • 3 Hour | 10:09 - 10:51 AM
  • 4/5 Hour | 10:56 - 11:38 AM
  • 6/7 Hour | 11:43 AM - 12:25 PM
  • 8 Hour | 12:30 - 1:00 PM
  • 9 Hour | 1:05 - 1:47 PM
  • 10 Hour | 1:52 - 2:35 PM

Daily Schedule | Two Hour Early Dismissal

4th Hour Lunch

  • 0 Hour | 7:00 - 7:41 AM
  • 1 Hour | 7:50 - 8:21 AM
  • 2 Hour | 8:26 - 8:57 AM
  • 3 Hour | 9:02 - 9:33 AM
  • 4 Hour | 9:38 - 10:08 AM
  • 5/6 Hour | 10:13  - 10:44 PM
  • 7/8 Hour | 10:49 - 11:20 PM
  • 9 Hour | 11:25 - 11:56 PM
  • 10 Hour | 12:01 - 12:35 PM

6th Hour Lunch

  • 0 Hour | 7:00 - 7:41 AM
  • 1 Hour | 7:50 - 8:21 AM
  • 2 Hour | 8:26 - 8:57 AM
  • 3 Hour | 9:02 - 9:33 AM
  • 4/5 Hour | 9:38 - 10:09 AM
  • 6 Hour | 10:14 - 10:44 AM
  • 7/8 Hour | 10:49 - 11:20 AM
  • 9 Hour | 11:25 - 11:56 AM
  • 10 Hour | 12:01 - 12:35 PM

8th Hour Lunch

  • 0 Hour | 7:00 - 7:41 AM
  • 1 Hour | 7:50 - 8:21 AM
  • 2 Hour | 8:26 - 8:57 AM
  • 3 Hour | 9:02 - 9:33 AM
  • 4/5 Hour | 9:38 - 10:09 AM
  • 6/7 Hour | 10:14 - 10:45 AM
  • 8 Hour | 10:50 - 11:20 AM
  • 9 Hour | 11:25 - 11:56 AM
  • 10 Hour | 12:01 - 12:35 PM